Quote Request (R) message
Purpose
Used to request quotes from brokers prior to placing an order.
Note: When a FIX client sends a Market Data Request (V) for a given instrument with SubscriptionRequestType=1 to create a market data subscription, that client is automatically subscribed for RFQ messages for that instrument.
Message Direction
From TT FIX to FIX client only. FIX clients cannot submit Quote Requests (RFQs) via the TT Security Data service.
Tag Directory
Click the links below to navigate to the documentation for that tag.
| Tag | Name | Type | Required | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header | Y | For additional information about this component group, consult the documentation. 35=R (MsgType) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 146 | NoRelatedSym | NUMINGROUP | Y | Number of underlying instruments contained in this repeating group. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Symbol | STRING | N | Exchange-provided product symbol for the tradable product. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 107 | SecurityDesc | STRING | N | Security description. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 460 | Product | INT | N | Product type associated with the security. Note: Sent only in Possible values:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 167 | SecurityType | STRING | N | Asset class of the instrument. Possible values:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 | MaturityMonthYear | MONTHYEAR | N | Month and year the instrument reaches maturity in the format YYYYMM. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 541 | MaturityDate | LOCALMKTDATE | N | Maturity date in format YYYYMMDD. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 205 | MaturityDay | DAYOFMONTH | N | Day of expiration for the instrument. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 201 | PutOrCall | INT | C Sent when Tag 167 (SecurityType) is OPT. | Whether the option represents a put or call Possible values:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 202 | StrikePrice | PRICE | C Sent when Tag 167 (SecurityType) is OPT. | Strike price for an option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 206 | OptAttribute | CHAR | N | Additional information about the option contract. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18211 | DeliveryTerm | CHAR | C Sent when the delivery term is not monthly. | Term of delivery for the instrument. TT FIX uses this value to identify contracts that do not have a monthly delivery term. Note: When Tag 18211 DeliveryTerm equals any value except ‘M’, ‘Y’ or ‘Q’, then you must specify the delivery day/date in Tag 205 MaturityDay or Tag 541 MaturityDate. Possible values:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 743 | DeliveryDate | LOCALMKTDATE | N | Date for contract delivery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | SecurityID | STRING | N | TT security ID that uniquely identifies the instrument in the TT platform. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 207 | SecurityExchange | EXCHANGE | N | Name of the market where the instrument trades. TT FIX uses this value to identify the exchange that offers the Possible values:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | ExDestination | EXCHANGE | N | Name of the sub-market where the instrument trades. ISO 10383 defines a comprehensive list of MIC codes. TT FIX uses this value to identify a security. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Currency | CURRENCY | N | ISO-standard symbol for the instrument’s trading currency. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 537 | QuoteType | INT | N | Type of quote being requested from counterparty or market Possible values:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Side | CHAR | N | Side of the order Possible values:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | OrderQty | QTY | N | Total order quantity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Price | PRICE | N | Price of the instrument. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 864 | NoEvents | NUMINGROUP | N | Number of entries in the event types repeating group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 865 | EventType | INT | N | Type of event Possible values:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 866 | EventDate | LOCALMKTDATE | N | Date the event occurred | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1145 | EventTime | UTCTIMESTAMP | N | Note: This tag is only available for EPEX and Nord Pool. Specific time of event. Use in combination with EventDate <866>. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16853 | ParentVendorUserID | STRING | N | For internal TT use only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16854 | ParentVendorAccountID | STRING | N | For internal TT use only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16855 | ParentVendorBrokerID | STRING | N | For internal TT use only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16856 | ParentVendorProfileID | STRING | N | For internal TT use only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trailer | Y | For additional information about this component group, consult the full documentation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Message Notes
The Quote Request (R) message is used to request quotes from brokers prior to placement of an order. This message is commonly referred to as a Request For Quote (RFQ).
Note: When a FIX client sends a Market Data Request (V) for a given instrument with SubscriptionRequestType=1 to create a market data subscription, that client is automatically subscribed for RFQ messages for that instrument.