These settings affect only the selected Product Grid widget. To update the default settings with these values for newly-opened Product Grid widgets, or to apply them to existing opened widgets, click Defaults.
In the Display section, the following settings are available:
Grid font size: Adjust the font size to suit your preferences and use bold text, if desired.
In the Detailed Depth section, the following settings are available:
Column | Description |
---|---|
Ask | The best market ask price. |
AskQty | The total quantity working at the ask. |
Bid | The best market bid price. |
BidQty | The total quantity working at the bid. |
Last | The last traded price. |
Vol | The total traded quantity for the session. |
WrkBuys | The total quantity of working buy orders for an instrument. If market depth is displayed, the working quantities are displayed for each price. Columns display the quantities of and floating order book access to working orders. If market depth is displayed, the working quantities are displayed for each price. |
WrkSells | The total number of working orders at the ask price. At the best ask price, the total number of working sell orders for all levels of depth is also displayed. Columns display the quantities of and floating order book access to working orders. If market depth is displayed, the working quantities are displayed for each price. |
Product Grid lets you select individual customizations to save as default Product Grid settings and to update existing Product Grid widgets, while applying other customizations to the current widget. Checking either of the Save as Product Grid defaults or Updating existing Product Grid widgets settings enables the Selectively update properties setting. You can choose the individual widget attributes you want to save.