Currently, TT Premium Order Types are supported on the following exchanges. Use the links below to jump to the supported products for each specific exchange.
Exchange | Product |
Exchange Code
|
Product Type |
ASX | SPI 200 | AP | Equity Index |
ASX | 3-Year Bond | YT | Interest Rate |
ASX | 10-Year Bond | XT | Interest Rate |
ASX | 90-Day Bank Bill | IR | Interest Rate |
ASX | NZ 90-Day Bank Bill | BB | Interest Rate |
Exchange | Product |
Exchange Code
|
Product Type |
B3 | ID x IPCA Spread | DAP | Interest Rate |
B3 | ID x US Dollar Spread | DDI | Interest Rate |
B3 | One-day Interbank Deposit | DI1 | Interest Rate |
B3 | Ibovespa | IND | Equity Index |
B3 | Mini Bovespa | WIN | Equity Index |
B3 | Mini US Dollar | WDO | FX |
B3 | US Dollar | DOL | FX |
Exchange | Product |
Exchange Code
|
Product Type |
CFE | VIX | VX | Volatility |
Exchange | Product |
Exchange Code
|
Product Type |
CME | E-Mini S&P MidCap 400 | EMD | Equity Index |
CME | E-Mini S&P 500 | ES | Equity Index |
CME | Yen-denominated Nikkei 225 | NIY | Equity Index |
CME | Dollar-denominated Nikkei 225 | NKD | Equity Index |
CME | E-Mini Nasdaq 100 | NQ | Equity Index |
CME | E-Mini Russell 2000 | RTY | Equity Index |
CME | E-Micro Russell 2000 | M2K | Equity Index |
CME | E-Micro Nasdaq 100 | MNQ | Equity Index |
CME | E-Micro S&P 500 | MES | Equity Index |
CME | Australian Dollar | 6A | FX |
CME | British Pound | 6B | FX |
CME | Canadian Dollar | 6C | FX |
CME | E-Micro Bitcoin | MBT | FX |
CME | Euro | 6E | FX |
CME | Yen | 6J | FX |
CME | Brazilian Real | 6L | FX |
CME | Mexican Peso | 6M | FX |
CME | New Zealand Dollar | 6N | FX |
CME | South African Rand | 6Z | FX |
CME | Swiss Franc | 6S | FX |
CME | Norwegian Krone | NOK | FX |
CME | Swedish Krona | SEK | FX |
CME | Indian Rupee | SIR | FX |
CME | Bitcoin | BTC | FX |
CME | USD/Offshore RMB (CNH) | CNH | FX |
CME | Ethereum | ETH | FX |
CME | Euro/Swiss Franc | RF | FX |
CME | Euro/British Pound | RP | FX |
CME | Euro/Japanese Yen | RY | FX |
CME | Eurodollar | GE | Interest Rate |
CME | One-Month SOFR | SR1 | Interest Rate |
CME | Three-Month SOFR | SR3 | Interest Rate |
CME | SOFR 1-Month vs 30 Day Fed Funds | SR1|ZQ | Interest Rate |
CME | Feeder Cattle | GF | Livestock |
CME | Lean Hogs | HE | Livestock |
CME | Live Cattle | LE | Livestock |
CME | Cash-Settled Cheese | CSC | Dairy |
CME | Class III Milk | DC | Dairy |
CME | Oats | ZO | Agriculture |
CME | Random Length Lumber | LBS | Agriculture |
CME | Wheat IC Spread | KE|ZW | Agriculture |
CME | Brent Crude Oil | BZ | Energy |
CME | Crude Oil | CL | Energy |
CME | Natural Gas (Henry Hub) Last-day Financial Futures | HH | Energy |
CME | NY Harbor ULSD Heating Oil | HO | Energy |
CME | Natural Gas (Henry Hub) Penultimate Financial Futures | HP | Energy |
CME | E-Micro WTI Crude Oil | MCL | Energy |
CME | E-mini Crude Oil | QM | Energy |
CME | Henry Hub Natural Gas Futures | NG | Energy |
CME | RBOB Gasoline Futures | RB | Energy |
CME | WTI - Brent Spread | CL-BZ | Energy |
CME | Heating Oil - Brent Spread | HO-BZ | Energy |
CME | Heating Oil - WTI Spread | HO-CL | Energy |
CME | Henry Hub Penultimate Financial Futures - Last-day Financial Spread | HP-HH | Energy |
CME | Henry Hub Penultimate Financial Futures - Natural Gas Futures Spread | HP-NG | Energy |
CME | Henry Hub Natural Gas Futures - Last-day Financial Spread | NG-HH | Energy |
CME | RBOB - Brent Spread | RB-BZ | Energy |
CME | RBOB - Crude Spread | RB-CL | Energy |
CME | RBOB - Heating Oil Spread | RB-HO | Energy |
CME | Palladium Futures | PA | Metal |
CME | Platinum Futures | PL | Metal |
CME | E-micro Gold | MGC | Metal |
CME | Kansas City HRW Wheat | KE | Agriculture |
CME | Corn | ZC | Agriculture |
CME | Soybean Meal | ZM | Agriculture |
CME | Soybean Oil | ZL | Agriculture |
CME | Rough Rice | ZR | Agriculture |
CME | Soybeans | ZS | Agriculture |
CME | Chicago SRW Wheat | ZW | Agriculture |
CME | Soy Crush | SOM | Agriculture |
CME | E-Mini Dow ($5) | YM | Equity Index |
CME | E-Micro Dow | MYM | Equity Index |
CME | E-mini S&P Materials Select Sector | XAB | Equity Index |
CME | E-mini S&P Energy Select Sector | XAE | Equity Index |
CME | E-mini S&P Financial Select Sector | XAF | Equity Index |
CME | E-mini S&P Industrial Select Sector | XAI | Equity Index |
CME | E-mini S&P Technology Select Sector | XAK | Equity Index |
CME | E-mini S&P Consumer Staples Select Sector | XAP | Equity Index |
CME | E-mini S&P Real Estate Select Sector | XAR | Equity Index |
CME | E-mini S&P Utilities Select Sector | XAU | Equity Index |
CME | E-mini S&P Health Care Select Sector | XAV | Equity Index |
CME | E-mini S&P Consumer Discretionary Select Sector | XAY | Equity Index |
CME | E-mini S&P Communication Services Select Sector | XAZ | Equity Index |
CME | Ultra 10-Year Note | TN | Interest Rate |
CME | Ultra Treasury Bond | UB | Interest Rate |
CME | Treasury Bond | ZB | Interest Rate |
CME | 5-Year Note | ZF | Interest Rate |
CME | 2-Year Note | ZT | Interest Rate |
CME | 10-Year Note | ZN | Interest Rate |
CME | 30 Day Fed Funds | ZQ | Interest Rate |
CME | Silver | SI | Metal |
CME | Micro Silver | SIL | Metal |
CME | Gold | GC | Metal |
CME | E-mini Gold | QO | Metal |
CME | Copper | HG | Metal |
CME | Lumber | LBR | Lumber |
Exchange | Product |
Exchange Code
|
Product Type |
EEX | EUA Futures (FEUA) | EUA | Energy |
EEX | EEX German Power Bs W Ftr | DEBW | Energy |
EEX | EEX German Power Bs M Ftr | DEBM | Energy |
EEX | EEX German Power Bs Q Ftr | DEBQ | Energy |
EEX | EEX German Power Bs Y Ftr | DEBY | Energy |
Exchange | Product |
Exchange Code
|
Product Type |
Eurex | DAX | FDAX | Equity Index |
Eurex | Div DAX | FDIV | Equity Index |
Eurex | Mini DAX | FDXM | Equity Index |
Eurex | Mini MDAX | FSMX | Equity Index |
Eurex | EURO STOXX Banks | FESB | Equity Index |
Eurex | EURO STOXX | FESX | Equity Index |
Eurex | EURO STOXX 50 Dividend | FEXD | Equity Index |
Eurex | EURO STOXX Select Dividend 30 | FEDV | Equity Index |
Eurex | SMI Futures | FSMI | Equity Index |
Eurex | STOXX Europe 600 | FXXP | Equity Index |
Eurex | EURO STOXX Basic Resources | FESS | Equity Index |
Eurex | EURO STOXX Chemicals | FESC | Equity Index |
Eurex | EURO STOXX Construction & Materials | FESN | Equity Index |
Eurex | EURO STOXX Products & Services | FESK | Equity Index |
Eurex | EURO STOXX Energy | FESJ | Equity Index |
Eurex | EURO STOXX Financial Services | FESF | Equity Index |
Eurex | EURO STOXX Food & Beverage | FESO | Equity Index |
Eurex | EURO STOXX Food, Beverage, & Tobacco | FESW | Equity Index |
Eurex | EURO STOXX Health Care | FESH | Equity Index |
Eurex | EURO STOXX Industrial Goods & Services | FESG | Equity Index |
Eurex | EURO STOXX Insurance | FESI | Equity Index |
Eurex | EURO STOXX Media | FESM | Equity Index |
Eurex | EURO STOXX Oil & Gas | FESE | Equity Index |
Eurex | EURO STOXX Personal & Household Goods | FESZ | Equity Index |
Eurex | EURO STOXX Personal Care, Drug & Grocery Stores | FESP | Equity Index |
Eurex | EURO STOXX Real Estate | FESL | Equity Index |
Eurex | EURO STOXX Retail | FESR | Equity Index |
Eurex | EURO STOXX Technology | FESY | Equity Index |
Eurex | EURO STOXX Telecommunications | FEST | Equity Index |
Eurex | EURO STOXX Travel & Leisure | FESV | Equity Index |
Eurex | EURO STOXX Utilities | FESU | Equity Index |
Eurex | STOXX Europe 50 | FSTX | Equity Index |
Eurex | STOXX Europe 600 Automobiles & Parts | FSTA | Equity Index |
Eurex | STOXX Europe 600 Banks | FSTB | Equity Index |
Eurex | STOXX Europe 600 Basic Resources | FSTS | Equity Index |
Eurex | STOXX Europe 600 Chemicals | FSTC | Equity Index |
Eurex | STOXX Europe 600 Construction & Materials | FSTN | Equity Index |
Eurex | STOXX Europe 600 Products & Services | FSTQ | Equity Index |
Eurex | STOXX Europe 600 Energy | FSTJ | Equity Index |
Eurex | STOXX Europe 600 Financial Services | FSTF | Equity Index |
Eurex | STOXX Europe 600 Food & Beverage | FSTO | Equity Index |
Eurex | STOXX Europe 600 Food, Beverage, & Tobacco | FSTW | Equity Index |
Eurex | STOXX Europe 600 Health Care | FSTH | Equity Index |
Eurex | STOXX Europe 600 Industrial Goods & Services | FSTG | Equity Index |
Eurex | STOXX Europe 600 Insurance | FSTI | Equity Index |
Eurex | STOXX Europe 600 Media | FSTM | Equity Index |
Eurex | STOXX Europe 600 Oil & Gas | FSTE | Equity Index |
Eurex | STOXX Europe 600 Personal & Household Goods | FSTZ | Equity Index |
Eurex | STOXX Europe 600 Personal Care, Drug & Grocery Stores | FSTP | Equity Index |
Eurex | STOXX Europe 600 Real Estate | FSTL | Equity Index |
Eurex | STOXX Europe 600 Retail | FSTR | Equity Index |
Eurex | STOXX Europe 600 Technology | FSTY | Equity Index |
Eurex | STOXX Europe 600 Telecommunications | FSTT | Equity Index |
Eurex | STOXX Europe 600 Travel & Leisure | FSTV | Equity Index |
Eurex | STOXX Europe 600 Utilities | FSTU | Equity Index |
Eurex | STOXX Europe Mid 200 | FMCP | Equity Index |
Eurex | STOXX Europe Small 200 | FSCP | Equity Index |
Eurex | Long Term BTP | FBTP | Rates |
Eurex | Short Term BTP | FBTS | Rates |
Eurex | Buxl | FGBX | Rates |
Eurex | Bund | FGBL | Rates |
Eurex | Bobl | FGBM | Rates |
Eurex | Schatz | FGBS | Rates |
Eurex | Euro OAT | FOAT | Rates |
Eurex | VSTOXX | FVS | Volatility |
Eurex | MSCI China | FMCH | Equity Index |
Eurex | MSCI Emerging Markets Price | FMEF | Equity Index |
Eurex | MSCI Emerging Markets Asia | FMEA | Equity Index |
Eurex | MSCI Europe Price | FMEP | Equity Index |
Eurex | MSCI Europe Small Cap | FMES | Equity Index |
Eurex | MSCI Europe | FMEU | Equity Index |
Eurex | MSCI Russia | FMRS | Equity Index |
Eurex | MSCI World - EUR | FMWN | Equity Index |
Eurex | MSCI World - USD | FMWO | Equity Index |
Eurex | RDX | FRDX | Equity Index |
Eurex | SMIM | FSMM | Equity Index |
Exchange | Product |
Exchange Code
|
Product Type |
Euronext | Milling Wheat | EBM | Agriculture |
Euronext | Rapeseed | ECO | Agriculture |
Euronext | Corn | EMA | Agriculture |
Euronext | AEX | kFTI | Equity Index |
Euronext | CAC 40 | jFCE | Equity Index |
Exchange | Product |
Exchange Code
|
Product Type |
HKEX | Hang Seng China Enterprise Index | HHI | Equity Index |
HKEX | Hang Seng Index | HSI | Equity Index |
HKEX | Mini Hang Seng Enterprise Index | MCH | Equity Index |
HKEX | Mini Hang Seng Index | MHI | Equity Index |
HKEX | MSCI China A50 | MCA | Equity Index |
HKEX | Hang Seng Tech Index | HTI | Equity Index |
HKEX | USD/CNH | CUS | FX |
Exchange | Product |
Exchange Code
|
Product Type |
ICE | UK Feed Wheat | T | Agriculture |
ICE | Brent Crude Oil | BRN | Energy |
ICE | EUA | ECF | Energy |
ICE | Low Sulphur Gasoil | G | Energy |
ICE | UK Natural Gas | GWM | Energy |
ICE | UKA (UK Emissions) | UKA | Energy |
ICE | Dutch TTF | TFM | Energy |
ICE | Heating Oil | UHO | Energy |
ICE | ICE New York Harbor (RBOB) Gasoline | UHU | Energy |
ICE | WTI Crude Oil | WBS | Energy |
ICE | ARA Rotterdam Coal | ATW | Energy |
ICE | London Cocoa | C | Softs |
ICE | Robusta Coffee | RC | Softs |
ICE | White Sugar | W | Softs |
ICE | Gasoil-Brent Spread | G-BRN | Energy |
ICE | Heating Oil-Brent Spread | UHO-BRN | Energy |
ICE | Heating Oil-Gasoil Spread | UHO-G | Energy |
ICE | RBOB-Brent Spread | UHU-BRN | Energy |
ICE | Crude-Brent Spread | WBS-BRN | Energy |
ICE | Canola | RS | Agriculture |
ICE | MSCI EAFE | MFS | Equity Index |
ICE | MSCI Emerging Markets | MME | Equity Index |
ICE | US Dollar Index | DX | FX |
ICE | Cocoa | CC | Softs |
ICE | Cotton No.2 | CT | Softs |
ICE | Coffee | KC | Softs |
ICE | Sugar No.11 | SB | Softs |
ICE | FCOJ-A | OJ | Softs |
Exchange | Product |
Exchange Code
|
Product Type |
ICE_L | Euribor | I | Interest Rate |
ICE_L | Long Gilt | R | Interest Rate |
ICE_L | FTSE 100 | Z | Interest Rate |
ICE_L | FTSE 250 | Y2 | Equity Index |
ICE_L | SARON | SA3 | Interest Rate |
ICE_L | SONIA | SO3 | Interest Rate |
Exchange | Product |
Exchange Code
|
Product Type |
IDEM | FTSE MIB | FIB | Equity Index |
Exchange | Product |
Exchange Code
|
Product Type |
JPX | Crude Oil | DBAI | Energy |
JPX | JPX-Nikkei 400 Index | 400 | Equity Index |
JPX | Mini TOPIX Index | TPXM | Equity Index |
JPX | Nikkei 225 | 225 | Equity Index |
JPX | Nikkei 225 mini | 225M | Equity Index |
JPX | TOPIX Index | TPX | Equity Index |
JPX | 10-Year Japanese Govt. Bond | JBL | Interest Rate |
JPX | Gold | GLD | Metals |
Exchange | Product |
Exchange Code
|
Product Type |
KRX | 3-Year Korea Treasury Bond | BM3 | Interest Rate |
KRX | 3-Year/10-Year Korea Treasury Bond Spread | BM3|BMA | Interest Rate |
KRX | 10-Year Korea Treasury Bond | BMA | Interest Rate |
KRX | 3-Year/10-Year Korea Treasury Bond Spread | BM3|BMA | Interest Rate |
KRX | KOSPI 200 | K2I | Equity Index |
KRX | KOSDAQ 150 | KQI | Equity Index |
KRX | Mini KOSPI | MKI | Equity Index |
KRX | USD/KRW | USD | FX |
Exchange | Product |
Exchange Code
|
Product Type |
LME | Aluminum | AH | Metal |
LME | Copper | CA | Metal |
LME | Nickel | NI | Metal |
LME | Lead | PB | Metal |
LME | Tin | SN | Metal |
LME | Zinc | ZS | Metal |
Exchange | Product |
Exchange Code
|
Product Type |
MEFF | IBEX 35 | FIE | Equity Index |
Exchange | Product |
Exchange Code
|
Product Type |
MIAX | Minneapolis Hard Red Spring Wheat | MWE | Agriculture |
Exchange | Product |
Exchange Code
|
Product Type |
MX | Mini S&P 60 | SXF | Equity Index |
MX | 3-Month Canadian BAX | BAX | Interest Rate |
MX | 5-Year Canadian Bond | CGF | Interest Rate |
MX | 10-Year Canadian Bond | CGB | Interest Rate |
MX | 2-Year Canadian Bond | CGZ | Interest Rate |
MX | Three-Month CORRA | CRA | Interest Rate |
Exchange | Product |
Exchange Code
|
Product Type |
SGX | FTSE China A50 Index | CN | Equity Index |
SGX | CNX Nifty Fifty Index | IN | Equity Index |
SGX | Nikkei 225 Index | NK | Equity Index |
SGX | MSCI Singapore Index | SGP | Equity Index |
SGX | FTSE Taiwan Index | TWN | Equity Index |
SGX | INR/USD | IU | FX |
SGX | KRW/USD | KU | FX |
SGX | USD/CNH | UC | FX |
SGX | TSI Iron Ore CFR China 62% | FEF | Metal |
SGX | TSR20 Rubber | TF | Softs |