| Exchange | Supported Order Types | Supported TIFs | Notes |
|---|---|---|---|
| ABX | Limit, Market, Stop, Stop Limit | Day, FOK, GTC, GTDate, IOC | For details about support between order types, TIFs, and products - consult the documentation. |
| ASX | Limit, Market to Limit (MTL) | Day, FOK, GTC, GTDate, IOC | For details about support between order types, TIFs, and products - consult the documentation. |
| ATHEX | Limit, Market, Stop, Stop Limit | Day, FOK, GTC, GTDate, IOC, On Close, Opening | For details about support between order types, TIFs, and products - consult the documentation. |
| BIST | Limit, Market, Market to Limit, Stop Limit | Day, FOK, GTC, GTDate, IOC | For details about support between order types, TIFs, and products - consult the documentation. |
| B3 | Cross, Iceberg, Limit, Market with Protection, Market-Limit, Minimum Quantity (MinVol), Stop Limit, Stop Market | Day, FOK, GTC, GTDate, IOC, On Auction, On Close | For details about support between order types, TIFs, and products - consult the documentation. |
| CBOE | Limit, Market, Stop Limit, Stop Market | Day, GTC, GTDate, IOC, On Close, Opening | For details about support between order types, TIFs, and products - consult the documentation. |
| CEDX | Limit, Market, Stop Limit, Stop Market | Day, FOK, GTDate, IOC, On Open | For details about support between order types, TIFs, and products - consult the documentation. |
| CFE | Limit, Market, Stop Limit | Day, GTC, IOC |
|
| Cboe FX | Iceberg, Limit, Market | Day, IOC | For details about support between order types, TIFs, and products - consult the documentation. |
| CME | Iceberg, Limit, Market to Limit, Market with Protection, Stop, Stop Limit with Protection, Stop Market with Protection | Day, FOK, GTC, GTDate, IOC | For details about support between order types, TIFs, and products - consult the documentation. |
| Coinbase | Limit, Limit (Post Only), Market, Stop Limit, Stop Market | FOK, GTC, IOC | For details about support between order types, TIFs, and products - consult the documentation. |
| DGCX | Iceberg, Limit, Market, Market to Limit, Stop Limit, Stop Market, Stop Market to Limit | Day, FOK, GTC, GTDate, IOC, On Close | For details about support between order types, TIFs, and products - consult the documentation. |
| Dealerweb | Iceberg, Limit, Limit (post-only) | Day | For details about support between order types, TIFs, and products - consult the documentation. |
| EBSD | Limit | Day, GTC, IOC | For details about support between order types, TIFs, and products - consult the documentation. |
| EBSM | Limit | Day, FOK, IOC | For details about support between order types, TIFs, and products - consult the documentation. |
| EEX | Limit, Market, OCO, Stop Market | Day, FOK, GTC, GTDate, IOC, On Close | For details about support between order types, TIFs, and products - consult the documentation. |
| EPEX | Basket, Iceberg, Limit | Day, FOK, GTDate, IOC | For details about support between order types, TIFs, and products - consult the documentation. |
| Eris | Limit, Market | Day, FOK, IOC | For details about support between order types, TIFs, and products - consult the documentation. |
| eSpeed | Iceberg, Limit | Day, IOC |
|
| Eurex | Book or Cancel, Limit, Market, OCO, Stop Limit, Stop Market | Day, GTC, GTDate, IOC, On Close | For details about support between order types, TIFs, and products - consult the documentation. |
| Euronext | Limit, Market, Minimum Volume, Stop Limit, Stop Market | Day, FOK, GTC, GTDate, IOC, On Open | For details about support between order types, TIFs, and products - consult the documentation. |
| Fenics | Limit | Day, FOK, IOC |
|
| FEX | Limit, Market | Day, FOK, GIS, GTC, GTD | For details about support between order types, TIFs, and products - consult the documentation. |
| FMX | Iceberg, Limit, Market (referred to as Market with Protection on the exchange side), Stop Limit, Stop Market (referred to as Stop Market with Protection on the exchange side) | Day, FOK, GTC, GTDate, IOC | For details about support between order types, TIFs, and products - consult the documentation. |
| FMX_USTF | Iceberg, Limit, Market (referred to as Market with Protection on the exchange side), Stop Limit, Stop Market (referred to as Stop Market with Protection on the exchange side) | Day, FOK, GTC, GTDate, IOC | For details about support between order types, TIFs, and products - consult the documentation. |
| GFO-X | Limit | Day, IOC | For details about support between order types, TIFs, and products - consult the documentation. |
| HKEx | Limit, Market to Limit (Auction Order) | Day, Day+, FOK, GTC, GTC+, GTDate, GTDate+, IOC |
TIFs with the "+" are used for the after hours (ATH) T + 1 session.
For details about support between order types, TIFs, and products - consult the documentation. |
| ICE | Iceberg, Limit, Market, Stop Limit | Day, FOK, GTC, GTDate, IOC | For details about support between order types, TIFs, and products - consult the documentation. |
| ICE_L | Iceberg, Limit, Market, Stop Limit | Day, FOK, GTC, GTDate, IOC | For details about support between order types, TIFs, and products - consult the documentation. |
| IDEM | Iceberg, Limit, Limit If Touched, Market, Market On Open, Minimum Volume, Stop Limit, Stop Market | Day, FOK, GTC, GTDate, IOC | For details about support between order types, TIFs, and products - consult the documentation. |
| JPX | Limit, Market | Day, FOK, GTC, GTDate, IOC, On Close - Afternoon, On Close - Evening, On Close - Morning | For details about support between order types, TIFs, and products - consult the documentation. |
| JSE | Limit, Market, Market If Touched, Market to Limit, Stop Limt, Stop Market | Day, FOK, GFA (Good for Auction), GTC, GTDate, GTT (Good til Time), IOC, MOO (OPG) | For details about support between order types, TIFs, and products - consult the documentation. |
| KCG | Limit | Day, IOC |
|
| Kraken | Limit, Limit (Post Only), Market | GTC | For details about support between order types, TIFs, and products - consult the documentation. |
| LME | Iceberg, Limit, Stop Limit | Day, GTC, GTDate, IOC | For details about support between order types, TIFs, and products - consult the documentation. |
| LME_NTP | Limit, Stop Limit, TT Iceberg | Day, GTC, GTDate, IOC | For details about support between order types, TIFs, and products - consult the documentation. |
| MEFF | Limit, Market, Stop Limit | Day, FOK, IOC, On Auction | For details about support between order types, TIFs, and products - consult the documentation. |
| MexDer | Limit, Market | Day, IOC | For details about support between order types, TIFs, and products - consult the documentation. |
| MIAX_FUT_CH | Limit, Market, Minimum Volume, Stop Limit, Stop Market | Day, FOK, GTC, GTDate, IOC | For details about support between order types, TIFs, and products - consult the documentation. |
| MX | Iceberg, Limit, Market, Market to Limit, Minimum Volume, Stop Limit | Day, GTC, GTDate, IOC, On Open | For details about support between order types, TIFs, and products - consult the documentation. |
| NASDAQ_NED | Limit, Market, Stop Limit, Stop Market | Day, FOK, GTC, GTDate, IOC, On Close, On Open | For details about support between order types, TIFs, and products - consult the documentation. |
| Nodal | Book or Cancel, Limit, Market, OCO, Stop Limit, Stop Market | Day, GTC, GTDate, IOC, On Close | For details about support between order types, TIFs, and products - consult the documentation. |
| Nordpool | Basket, Iceberg, Limit | Day, FOK, GTCDate, IOC | For details about support between order types, TIFs, and products - consult the documentation. |
| NZX | Iceberg, Limit, Market, Stop Limit, Stop Market | Day, FOK, GTC, GTDate, IOC | For details about support between order types, TIFs, and products - consult the documentation. |
| SGX | Limit, Market, Market to Limit, Stop Limit, Stop Market, Stop Market to Limit | Day, FOK, GTC, GTDate, IOC, On Close, On Open |
Market orders are not supported for Day, GTC, GTDate TIFs. |
| SGX_GIFT | Limit, Market, Stop Limit, Stop Market | Day, IOC |
Stop Order Market Type Post-Trigger conditions are not supported. “Limit Day” and “Limit IOC” are the only supported post-trigger conditions. |
| TAIFEX | Limit, Market | Day, FOK, IOC |
Market orders are supported only for IOC, FOK TIFs. |
| TFEX | Iceberg, Limit, Market, Market to Limit, Stop Limt, Stop Market, Stop Market to Limit | Day, FOK, GTC, GTDate, IOC, On Open |
Market orders are supported only for IOC, FOK TIFs. |
| TFX | Limit, Market | GIS, GTC, On Open |
Market allowed only On Open. Limit allowed only for GIS, GTC. |
| WSE | Limit, Market, Market to Limit, Minimum Volume, Stop, Stop Limit | Day, FOK, GTC, GTDate, GTTime, IOC | For details about support between order types, TIFs, and products - consult the documentation. |